配用钢领 |
型号 |
圈型 |
截面 |
英制号数 |
PG1/2 | HYSS | 1/0-20/0 | ||
OSS | 1#-3# 1/0-19/0 | |||
RSS | 3/0-19/0 | |||
W261 | 公制 20#-65# | |||
HY1/2 EL | 1/0-26/0 | |||
HY1/2 UL | 1/0-15/0 | |||
PG1 | 6903 | 1#-11# 1/0-20/0 | ||
6802 | 1#-12# 1/0-20/0 | |||
FO | 1#-9# 1/0-20/0 | |||
GS | 1#-12# 1/0-3/0 | |||
HYB | 1#-10# 1/0-20/0 | |||
HY1 EL | 1#-2# 1/0-20/0 | |||
HY1 UL | 1#-10# 1/0-20/0 | |||
W321 | 公制 20-65 | |||
772 | 1#-8# 1/0-15/0 | |||
GO | 1#-12# | |||
PG2 | G | 3#-23# | ||
CS | HY ZM | 1/0-20/0 |
常纺纱支钢丝圈与钢领的配套选用表
配用类别 | 适纺纯棉 | 配用钢领系列 | 锭子转速 | 选用钢丝圈 | 钢丝圈使用要点 | |
支数 | 转/分 | 型号 | 规格 | 1.钢领直径大宜选用偏轻的钢丝圈,钢领直径小选用偏重的钢丝圈。 2.锭速较快时宜配轻的钢丝圈,反之亦配用偏重的钢丝圈。 3.涤棉纯纺用钢丝圈比同支数纯棉用钢丝圈重3号. 4. 晴纶、粘纤纯纺用钢丝圈比同支数纯棉用钢钱圈重2号左右。 5.精梳纱或长纤维纯棉纱用钢丝圈比同支数纯棉用钢丝圈重1〜2号。 6.环境处于高温、高湿期间用钢丝圈比同支数纯棉用钢丝圈偏轻1~2号。 7.PG1钢领适用钢丝圈型号:6903、HYB、FO等,纯棉优先选用6903型号,混纺选用 HYB型号。 8.PG1/2钢领适用钢丝圈型 号:HYSS、OSS、RSS,先选用HYSS型号等。 9.锭速超过1600转/分,选用HYUL系列。 10.紧密纺、集聚纺选用 HYEL系列。 11.选用"W"系列及"UL、EL系列钢丝圈请査钢丝圈重量对照表。 |
||
PG1 | 17s | PGl-4254 | 13500 | 6903 HYB FO W321 772 GO HY1UL HY1EL |
2# 3# | |
14000 | 1# 2# | |||||
PG1-4554 | 13500 | 1# 1/0 | ||||
21s | PGl-4254 | 14000 | 1/0 2/0 | |||
15000 | 2/0 3/0 | |||||
32s | PG1-4254 | 14000 | 5/0 6/0 | |||
15000 | 6/0 7/0 | |||||
16000 | 7/0 8/0 | |||||
40s | PG1-4054 PGl-4254 | 14000 | 9/0 10/0 | |||
15000 | 10/0 11/0 | |||||
16000 | 11/0 12/0 | |||||
PG1-3854 | 15000 | 8/0 9/0 | ||||
50s | PG1-3854 | 16000 | 14/0 15/0 | |||
PG1/2 | 32s | PG1/2-4254 | 15000 | HYSS OSS RSS W261 HY1/2UL HY1/2EL |
3/0 4/0 | |
40s | PG1/2 -4254 | 15000 | 6/0 7/0 | |||
P61/2-4054 | 15000 | 10/0 11/0 | ||||
50s | PG1/2-3854 | 15000 | 10/0 11/0 | |||
16000 | 11/0 12/0 | |||||
60s | PG1/2-3854 | 15000 | 12/0 13/0 | |||
16000 | 14/0 15/0 | |||||
80s | PG1/2-3854 | 15000 | 14/0 15/0 | |||
16000 | 15/0 16/0 | |||||
100s | PG1/2-3854 | 15000 | 16/0 17/0 | |||
16000 | 17/0 18/0 | |||||
120s | PG1/2-3254 | 15000 | 17/0 18/0 | |||
PG1/2-3854 | 16000 | 20/0 22/0 | ||||
160s | PG1/2 -3554 | 11000 | 20/0 22/0 | |||
12000 | 24/0 26/0 | |||||
200s | PG1/2 -3254 | 8000 | 25/0 28/0 | |||
10000 |